Code name | Specification _ type | Specification _ carbon | Specification _ copper | Specification _ hole | Specification _ slice | Total height | Hook_ external diameter | Hook_ length | Hook_ angle | Hook_ Width x thickness | Effective length |
QW004 | DZQW-NZ32 | 58 | 9.75 | 50 | 3 | 7.8 | 6 | 20° | 3X1.2 | 7.3 | |
QWP005I | DZQWP-NZ32 | 7.6 | 9.5 | 3.175 | 5 | 16.8 | 3.1 | 7° | 1.4X0.5 | 7.4 | |
QWP006E | DZQWP-NZ32 | 5.6 | 7 | 2.3 | 3 | 11.4 | 1.8 | 20°±3° | 1.2X0.5 | 6.4 | |
QWP006S | DZQWP-NZ32 | 5.6 | 7 | 2.29 | 3 | 11.4 | 8.5 | 2 | 15° | 1.2X0.5 | 6.2 |
QWP006T | DZQWP-NZ32 | 5.6 | 7 | 2.5 | 3 | 11.4 | 1.8 | 20°±3° | 1.2X0.5 | 6.4 | |
QWP007H | DZQWP-NZ32 | 7.6 | 9.3 | 3.175 | 5 | 15.7 | 2.6 | 23° | 1.4X0.6 | ||
QWP007J | DZQWP-NZ32 | 7.6 | 8.3 | 3.175 | 5 | 15.7 | 2.6 | 23° | 1.4X0.6 | ||
QWP007K | DZQWP-NZ32 | 7.6 | 9.3 | 3.175 | 5 | 15.7 | 2.6 | 23 | 1.4X0.6 | 8.1 | |
QWP009D | DZQWP-NZ32 | 7.6 | 10 | 3.18 | 3 | 16.8 | 11.4 | 3.1 | 6 | 1.7X0.6 | 8.4 |
QWP011C | DZQWP-NZ32 | 4 | 6 | 2 | 3 | 10.85 | 2.4 | 20° | 1X0.4 | 5.3 | |
QWP012F | DZQWP-NZ32 | 6.05 | 6.5 | 2.3 | 5 | 8.5 | 6.25 | 2 | 25°±5° | 0.9X0.5 | |
QWP012H | DZQWP-NZ32 | 6.05 | 6.5 | 2.3 | 5 | 8.5 | 6.25 | 2 | 25°±5° | 0.9X0.5 | |
QWP015J | DZQWP-NZ32 | 5.6 | 6.5 | 2.3 | 5 | 12 | 1.5 | 16° | 1X0.5 | 6 | |
QWP015K | DZQWP-NZ32 | 5.6 | 6.5 | 2.3 | 5 | 12 | 1.5 | 16° | 1X0.5 | 6 | |
QWP017D | QZQWP-NZ32 | 10 | 11.5 | 5 | 5 | 22 | 3.7 | 13° | 1.7X0.8 | ||
QWP017E | DZQWP-NZ32 | 10 | 11.5 | 5 | 5 | 22 | 3.7 | 13° | 1.7X0.8 | ||
QWP025F | DZQWP-NZ32 | 7.6 | 10 | 3.17 | 3 | 15.7 | 11.5 | 3.5 | 1.7X0.6 | 8 | |
QWP026B | DZQWP-NZ32 | 5.6 | 7 | 2.3 | 3 | 11.4 | 1.8 | 17 | 1.2X0.5 | 6.4 | |
QWP030A | DZQWP-NZ32 | 6.2 | 4.9 | 3 | 3 | 6.5 | 12.4 | 90° | 1.5X0.5 | ||
QWP030B | DZQWP-NZ32 | 6.2 | 4.9 | 3 | 3 | 6.5 | 12.4 | 90° | 1.5X0.5 | ||
QWP031A | DZQWP-NZ32 | 5.6 | 6.8 | 2.3 | 3 | 12.5 | 2.2 | 20°±2° | 1.2X0.5 | 7 | |
QWP034H/E/B | DZQWP-NZ32 | 5.6 | 6.5 | 2.3 | 5 | 11.4 | 1.5 | (15°) | 1X0.5 | 6 | |
QWP034M/N | DZQWP-NZ32 | 5.6 | 6.5 | 2.3 | 5 | 11.4 | 5.8 | 1.65 | (15°) | 1X0.5 | 5.8 |
QWP034R | DZQWP-NZ32 | 5.6 | 6.5 | 2.3 | 5 | 11.4 | 8.7 | 1.8 | (13°) | 1X0.5 | 6 |
QWP034S | DZQWP-NZ32 | 5.65 | 6.5 | 2.3 | 5 | 11.4 | 8.2 | 1.91 | (6°) | 1X0.5 | 5.9 |
QWP050 | DZQWP-NZ32 | 10.05 | 12 | 5.035 | 5 | 19 | 14.89 | 4.4 | 10° | 2X0.65 | 10.1 |
QWP060/A/B | DZQWP-NZ32 | 13 | 10.43 | 4 | 6 | 18.43 | (2.78) | 15° | 1.2×0.5 | 10.52 | |
QWP061 | DZQWP-NZ32 | 7.6 | 9.2 | 3.17 | 3 | 15.7 | 11.5 | 3.5 | (6°) | 1.7×0.6 | 8.2 |
QWP062 | DZQWP-NZ32 | 7.6 | 10.3 | 3.17 | 3 | 15.7 | 11.5 | 2.7 | 1.7×0.6 | 9 | |
QWP063 | DZQWP-NZ32 | 7.6 | 9.2 | 3.17 | 3 | 15.7 | 11.5 | 3.5 | (6°) | 1.95X0.6 | 8 |
QWP064 | DZQWP-NZ32 | 5.6 | 7.6 | 2.3 | 3 | 11.4 | 9.5 | 3 | (10°) | 1.5X0.5 | 6 |
QWP065 | DZQWP-NZ32 | 7.6 | 9.4 | 3.17 | 5 | 15.7 | 1.9 | 13° | 1.4X0.6 | 7.8 | |
QWP065A | DZQWP-NZ32 | 7.6 | 9.4 | 3.17 | 5 | 15.7 | 11.5 | 2.2 | 1.5X0.6 | 7.8 | |
QWP065B | DZQWP-NZ32 | 7.6 | 9.4 | 3.17 | 5 | 15.7 | 11.5 | 2.5 | 1.5X0.6 | 7.8 | |
QWP066 | DZQWP-NZ32 | 5.6 | 7.6 | 2.3 | 3 | 12 | 9 | 3 | 13° | 1.5X0.5 | 6 |
QWP067 | DZQWP-NZ32 | 6.1 | 7.2 | 2.3 | 5 | 11.4 | 8.9 | 2 | 0.9X0.5 | 5.5 | |
QWP068 | DZQWP-NZ32 | 5.6 | 7.6 | 2.3 | 3 | 11.4 | 9 | 3 | (13°) | 1.5X0.5 | 6 |
QWP069 | DZQWP-NZ32 | 5.6 | 7 | 2.3 | 3 | 11.4 | 8.7 | 1.5 | (28°) | 1.2X0.5 | 6.7 |
QWP070 | DZQWP-NZ32 | 5.6 | 7 | 2.3 | 3 | 11.4 | 8.6 | 1.5 | (24°) | 1.2X0.5 | 6.7 |
QWP071 | DZQWP-NZ32 | 7.8 | 9.35 | 3.17 | 5 | 15.7 | 11.5 | 2.5 | 1.4X0.6 | 7.8 | |
QWP072 | DZQWP-NZ32 | 5.6 | 7.3 | 2.3 | 3 | 12 | 9 | 1.6 | 27° | 1.2X0.4 | 5.6 |
QWP073 | DZQWP-NZ32 | 10.2 | 12.1 | 5 | 5 | 21 | 8.8 | 3.5 | 23.5° | 2X0.8 | 10 |
QWP074 | DZQWP-NZ32 | 7.05 | 6 | 2.3 | 5 | 9.7 | 10 | 1.4 | 36° | 1X0.6 | 6 |
QWP075 | DZQWP-NZ32 | 3.9 | 4.45 | 2 | 3 | 9.5 | 7.3 | 2.2 | 1×0.4 | 4.5 | |
QWP076 | DZQWP-NZ32 | 6 | 5.6 | 2 | 6 | 8.6 | (1.57) | 20° | 0.8×0.4 | 5.6 | |
QWP077 | DZQWP-NZ32 | 13 | 10.43 | 5 | 10 | 16.63 | (2.78) | 15° | 1.2×0.5 | 10.52 | |
QWP077A | DZQWP-NZ32 | 13 | 10.43 | 5 | 10 | 16.63 | 11.2 | 2.78 | 15° | 1.2×0.5 | 10.52 |
QWP077B | DZQWP-NZ32 | 13 | 10.43 | 5 | 10 | 16.63 | (2.78) | 15° | 1.2×0.5 | 10.52 | |
QWP077C | DZQWP-NZ32 | 13 | 10.43 | 5 | 10 | 16.63 | (2.78) | 15° | 1.2×0.5 | 10.52 | |
QWP078 | DZWP-NZ32 | 6.05 | 6.5 | 3.16 | 5 | 11.4 | 6.25 | 2 | 25° | 0.9X0.5 | |
QWP078A | DZQWP-NZ32 | 6.05 | 6.5 | 3.175 | 5 | 11.4 | 2 | 25° | 0.9X0.5 | 6.3 | |
QWP079 | DZWP-NZ32 | 10.2 | 13.1 | 4 | 5 | 19 | 16.3 | 3.5 | 23.6° | 1.8X1 | |
QWP080 | DZQWP-NZ32 | 5 | 4.8 | 2 | 7 | 6.75 | 9 | 0.9×0.5 | |||
QWP080A | DZQWP-NZ32 | 5 | 4.8 | 2 | 7 | 6.75 | 9 | 0.9×0.5 | |||
QWP081 | DZQWP-NZ32 | 6.6 | 6.5 | 2.3 | 6 | 10 | 2 | 30° | 0.8X0.5 | 6.3 | |
QWP081A | DZQWP-NZ32 | 6.6 | 6.5 | 3.175 | 6 | 10 | 2 | 30° | 0.8X0.5 | 6.3 | |
QWP082 | DZQWP-NZ32 | 8.6 | 6.46 | 4 | 8 | 8.9 | 11.93 | 2.54 | 17.5° | 1.4X0.7 | 6.36 |
QWP083 | DZQWP-NZ32 | 6.5 | 6.8 | 3 | 5 | 8.6 | 3.1 | 90 | 1.52X0.5 | ||
QWP085 | DZQWP-NZ32 | 11.5 | 8.35 | 4 | 8 | 15.5 | 16.3 | 3 | 30° | 1.5X1 | 7 |
QWP086 | DZQWP-NZ32 | 7.6 | 10 | 3.175 | 3 | 13.2 | 11.62 | 3.7 | 5° | 1.7X0.7 | 7.9 |
QWP086A | DZQWP-NZ32 | 7.6 | 10 | 3.175 | 3 | 13.2 | 11.62 | 3.7 | 5° | 1.7X0.7 | 7.9 |
QWP088 | DZQWP-NZ32 | 3.3 | 4.2 | 2 | 3 | 10.5 | |||||
QWP089 | DZQWP-NZ32 | 8.5 | 10.5 | 3.175 | 3 | 16 | 13.7 | 3.5 | 15° | 1.8X0.9 | 9.2 |
QWP090 | DZQWP-NZ32 | 7.6 | 10.5 | 3.175 | 3 | 16 | 12.84 | 3.5 | 15° | 1.8X1 | 9.2 |
QWP091 | DZQWP-NZ32 | 8.5 | 10 | 3 | 5 | 16.8 | 13 | 2.7 | 10° | 1.6X0.9 | 9.3 |
QWP091A | DZQWP-NZ32 | 8.5 | 10 | 3.175 | 5 | 16.8 | 13 | 2.7 | 10 | 1.6X0.9 | 9.3 |
QWP092 | DZQWP-NZ32 | 7.6 | 10 | 3.175 | 5 | 16.8 | 12.3 | 2.7 | 10° | 1.6X1 | 9.3 |
QWP093 | DZQWP-NZ32 | 4 | 5 | 2 | 3 | 10 | 2。3 | 15° | 1.2X0.4 | 3.9 | |
QWP094 | DZQWP-NZ32 | 7.1 | 5.3 | 4 | 9 | 7.25 | 14 | 90° | 0.9X0.5 | ||
QWP095 | DZQWP-NZ32 | 7.6 | 8.15 | 3.175 | 5 | 16 | 11.4 | 2.5 | 8.2° | 1.4X0.6 | 8.1 |
QWP095A | DZQWP-NZ32 | 7.6 | 8.15 | 3.175 | 5 | 15.7 | 11.4 | 2.5 | 8.2° | 1.4X0.6 | 8.1 |
QWP095B | DZQWP-NZ32 | 7.6 | 8.15 | 3.175 | 5 | 15.7 | 11.4 | 2.5 | 8.2° | 1.4X0.6 | 8.1 |
QWP095C | DZQWP-NZ32 | 7.6 | 8.15 | 3.185 | 5 | 15.7 | 11.4 | 2.5 | 8.2° | 1.4X0.6 | 8.1 |
QWP095D | DZQWP-NZ32 | 7.6 | 9.3 | 3.175 | 5 | 16 | 11.3 | 2.3 | 8.2° | 1.6X0.6 | 8.3 |
QWP096 | DZQWP-NZ32 | 5.6 | 5.6 | 2 | 6 | 9.5 | 1.6 | 10° | 0.8X0. 45 | 5.2 | |
QWP097 | DZQWP-NZ32 | 6.1 | 7.4 | 2.3 | 5 | 11.5 | 9.4 | 1.65 | 30° | 1.18X0.5 | 6.55 |
QWP097A | DZQWP-NZ32 | 6.1 | 7.4 | 2.3 | 5 | 11.7 | 9.4 | 1.65 | 30° | 1.18X0.5 | 6.55 |
QWP097B | DZQWP-NZ32 | 6.1 | 7.4 | 2.3 | 5 | 11.7 | 9.4 | 1.65 | 30° | 1.18X0.5 | 6.55 |
QWP098 | DZQWP-NZ32 | 7 | 7.3 | 3 | 5 | 11.2 | 2.2 | 30° | 1.18X0.6 | ||
QWP099 | DZQWP-NZ32 | 7.55 | 9.2 | 3.175 | 5 | 14 | 2.5 | 30° | 1.2X0.7 | ||
QWP100 | DZQWP-NZ32 | 7.55 | 8 | 3.16 | 5 | 12.5 | 2.7 | 15° | 1.2X0.55 | 7.5 | |
QWP101 | DZQWP-NZ32 | 7.6 | 10 | 3 | 3 | 14 | 11 | 3.6 | 1.7X0.55 | 8 | |
QWP102 | DZQWP-NZ32 | 5.6 | 6.6 | 2.5 | 3 | 9.3 | 1.2X0.45 |
Copyright?2020 Huarui Electric Appliance Co., Ltd All Rights Reserved Technical support : Enuoyopin 浙ICP備2021004943號